Joe Root’s heroics, Jamie Smith’s milestone century, and a spirited fight from Sri Lanka made for an engaging match that saw England clinch their first win in this three-match series with great
panache.
Sri Lanka 1st Innings 236-10 (74 Ov)
Batter | R | B | 4s | 6s | SR | |
Nishan Madushka | C Root b Chris Woakes | 4 | 16 | 0 | 0 | 25.00 |
Karunaratne | C Jamie Smith b Gus Atkinson | 2 | 18 | 0 | 0 | 11.11 |
Kusal Mendis (wk) | C Harry Brook b Mark Wood | 24 | 34 | 4 | 0 | 70.59 |
Mathews | lbw b Chris Woakes | 0 | 5 | 0 | 0 | 0.00 |
Chandimal | lbw b Shoaib Bashir | 17 | 40 | 2 | 0 | 42.50 |
Dhananjaya de Silva (c) | C Dan Lawrence b Shoaib Bashir | 74 | 84 | 8 | 0 | 88.10 |
Kamindu Mendis | C Jamie Smith b Chris Woakes | 12 | 25 | 1 | 0 | 48.00 |
Prabath Jayasuriya | C Jamie Smith b Gus Atkinson | 10 | 20 | 1 | 0 | 50.00 |
Milan Rathnayake | C Chris Woakes b Shoaib Bashir | 72 | 135 | 6 | 2 | 53.33 |
Vishwa Fernando | run out (Ollie Pope/Jamie Smith) | 13 | 62 | 2 | 0 | 20.97 |
Asitha Fernando | not out | 0 | 6 | 0 | 0 | 0.00 |
Fall of Wickets
6-1 (Karunaratne, 5.3), 6-2 (Nishan Madushka, 6.1), 6-3 (Mathews, 6.6), 40-4 (Kusal Mendis, 15.1), 72-5 (Chandimal, 22.3), 92-6 (Kamindu Mendis, 28.6), 113-7 (Prabath Jayasuriya, 33.6), 176-8 (Dhananjaya de Silva, 50.2), 226-9 (Milan Rathnayake, 70.4), 236-10 (Vishwa Fernando, 74)
Bowler | O | M | R | W | NB | WD | ECO |
Chris Woakes | 11 | 3 | 32 | 3 | 0 | 0 | 2.90 |
Gus Atkinson | 16 | 3 | 48 | 2 | 1 | 3 | 3.00 |
Matthew Potts | 9 | 0 | 48 | 0 | 0 | 0 | 5.30 |
Mark Wood | 8 | 0 | 31 | 1 | 0 | 0 | 3.90 |
Shoaib Bashin | 23 | 4 | 55 | 3 | 0 | 0 | 2.40 |
Root | 7 | 2 | 18 | 0 | 0 | 0 | 2.60 |
England 1st Innings | 358-10 | (85.3 Ov) | ||||
Batter | R | B | 4s | 6s | SR | |
Duckett | lbw b Asitha Fernando | 18 | 20 | 2 | 0 | 90.00 |
Dan Lawrence | C Chandimal b Vishwa Fernando | 30 | 39 | 3 | 0 | 76.92 |
Ollie Pope (c) | b Asitha Fernando | 6 | 8 | 1 | 0 | 75.00 |
Root | C Chandimal b Asitha Fernando | 42 | 57 | 4 | 0 | 73.68 |
Harry Brook | b Prabath Jayasuriya | 56 | 73 | 4 | 0 | 76.71 |
Jamie Smith (wk) | C Chandimal b Prabath Jayasuriya | 111 | 148 | 8 | 1 | 75.00 |
Chris Woakes | b Prabath Jayasuriya | 25 | 65 | 3 | 0 | 38.46 |
Gus Atkinson | C Chandimal b Milan Rathnayake | 20 | 65 | 1 | 0 | 30.77 |
Matthew Potts | C Kamindu Mendis b Vishwa Fernando | 17 | 23 | 2 | 0 | 73.91 |
Mark Wood | b Asitha Fernando | 22 | 13 | 3 | 1 | 169.23 |
Shoaib Bashin | not out | 3 | 5 | 0 | 0 | 60.00 |
Extras | 8 | (b 0, lb 4, | W 1, nb | 3, p 0) |
Fall of Wickets
30-1 (Duckett, 6.3), 40-2 (Ollie Pope, 8.4), 67-3 (Dan Lawrence, 14.3), 125-4 (Root, 25.3), 187-5 (Harry Brook, 39.1), 239-6 (Chris Woakes, 57.3), 305-7 (Gus Atkinson, 76.5), 315-8 (Jamie Smith, 79.4), 348-9 (Mark Wood, 82.6), 358-10 (Matthew Potts, 85.3)
Bowler | O M | R | W NB | WD ECO |
Dhananjaya de Silva (c) | 2 0 | 14 | 0 0 | 0 7.00 |
Prabath Jayasuriya | 31 5 | 85 | 3 0 | 0 2.70 |
Asitha Fernando | 18 0 | 103 | 4 0 | 1 5.70 |
Vishwa Fernando | 19.3 1 | 73 | 2 0 | 0 3.70 |
Milan Rathnayake | 13 0 | 66 | 1 3 | 0 5.10 |
Kamindu Mendis | 2 0 | 13 | 0 0 | 0 6.50 |
Sri Lanka 2nd Innings | 326-10 (89.3 Ov) | |||
Batter | R | B 4s | 6s SR | |
Nishan Madushka | b Chris Woakes | 0 | 3 0 | 0 0.00 |
Karunaratne | C Harry Brook b Mark Wood | 27 | 32 4 | 0 84.38 |
Kusal Mendis (wk) | C Jamie Smith b Gus Atkinson | 0 | 4 0 | 0 0.00 |
Mathews | C Matthew Potts b Chris Woakes | 65 | 145 2 | 1 44.83 |
Chandimal | C (sub)Harry Singh b Matthew | 79 | 119 7 | 0 66.39 |
Potts | ||||
Dhananjaya de Silva (c) | lbw b Matthew Potts | 11 | 25 1 | 0 44.00 |
Kamindu Mendis | C Root b Gus Atkinson | 113 | 183 15 | 1 61.75 |
Milan Rathnayake | C Duckett b Root | 10 | 15 1 | 0 66.67 |
Prabath Jayasuriya | C Harry Brook b Matthew Potts | 5 | 10 0 | 0 50.00 |
Vishwa Fernando | lbw b Chris Woakes | 0 | 2 0 | 0 0.00 |
Asitha Fernando | not out | 0 | 0 0 | 0 0.00 |
Extras | 16 | (b 0, lb 9, W 6, | nb 1, p 0) | |
Total | 326 | (10 wkts, 89.3 | Ov) |
Fall of Wickets
0-1 (Nishan Madushka, 0.3), 1-2 (Kusal Mendis, 1.4), 52-3 (Karunaratne, 13.1), 95-4 (Dhananjaya de Silva, 25.3), 173-5 (Mathews, 50.4), 190-6 (Milan Rathnayake, 55.4), 307-7 (Kamindu Mendis, 85.2), 321-8 (Prabath Jayasuriya, 87.6), 322-9 (Vishwa Fernando, 88.6), 326-10 (Chandimal, 89.3)
Bowler | O M | R | W NB WD ECO |
Chris Woakes | 22 6 | 58 | 3 0 0 2.60 |
Gus Atkinson | 17 2 | 89 | 2 0 0 5.20 |
Shoaib Bashin | 20 0 | 77 | 0 1 0 3.90 |
Mark Wood | 10.2 1 | 36 | 1 0 0 3.50 |
Matthew Potts | 17.3 4 | 47 | 3 0 6 2.70 |
Root | 1.4 0 | 5 | 1 0 0 3.00 |
Dan Lawrence | 1 0 | 5 | 0 0 0 5.00 |
England 2nd Innings | 205-5 (57.2 Ov) | ||
Batter | R | B 4s 6s SR | |
Ben Duckett | C Kusal Mendis b Asitha Fernando | 11 | 14 1 0 78.57 |
Daniel Lawrence | lbw b Milan Rathnayake | 34 | 54 2 1 62.96 |
Ollie Pope (c) | C Dhananjaya de Silva b Prabath | 6 | 17 0 0 35.29 |
Jayasuriya | |||
Joe Root | not out | 62 | 128 2 0 48.44 |
Harry Brook | C and b Prabath Jayasuriya | 32 | 68 3 0 47.06 |
Jamie Smith (wk) | b Asitha Fernando | 39 | 48 4 1 81.25 |
Chris Woakes | not out | 8 | 18 1 0 44.44 |
Extras | 13 | (b 0, lb 5, W 5. nb 3, p 0) | |
Total | 205 | (5 wkts, 57.2 Ov) |
Fall of Wickets
34-1 (Ben Duckett, 5.4), 56-2 (Ollie Pope, 12.5), 70-3 (Daniel Lawrence, 15.3), 119-4 (Harry Brook, 34.6), 183-5 (Jamie Smith, 50.4)
Bowler | O | M | R | W | NB | WD | ECO |
Vishwa Fernando | 8 | 0 | 46 | 0 | 0 | 5 | 5.80 |
Asitha Fernando | 12 | 1 | 25 | 2 | 0 | 0 | 2.10 |
Prabath Jayasuriya | 25.2 | 4 | 98 | 2 | 0 | 0 | 3.90 |
Milan Priyanath Rathnayake | 12 | 0 | 31 | 1 | 3 | 0 | 2.60 |